Active
# NAME POS. HT. WT. AGE EXP. COLLEGE
42 Abdul-Quddus, S 6-1 220 23 2 Fordham
9 Brees, Drew QB 6-0 209 33 12 Purdue
71 Brown, Charles T 6-5 297 25 3 Southern California
77 Bunkley,Brodrick DT 6-2 306 28 7 Florida State
25 Bush, Rafael DB 5-11 200 25 2 South Carolina State
74 Bushrod, Jermon T 6-5 315 28 6 Towson
39 Cadet, Travaris RB 6-1 210 23 R Appalachian State
17 Camarillo, G. WR 6-2 200 30 7 Stanford
52 Casillas, J. LB 6-1 227 25 4 Wisconsin
45 Collins, Jed FB 6-1 255 26 2 Washington State
12 Colston, M. WR 6-4 225 29 7 Hofstra
10 Daniel, Chase QB 6-0 225 25 4 Missouri
60 de la Puente, B C 6-3 306 27 3 California
47 Drescher, J. LS 6-1 235 24 3 Colorado
98 Ellis, Sedrick DT 6-1 307 27 5 Southern California
73 Evans, Jahri G 6-4 318 29 7 Bloomsburg
93 Galette, J. DE 6-2 258 24 3 Stillman
89 Graham, D. TE 6-3 257 33 11 Colorado
80 Graham, J. TE 6-7 265 25 3 Miami (Fla.)
33 Greer, J. CB 5-11 180 30 9 Tennessee
66 Grubbs, Ben G 6-3 310 28 6 Auburn
41 Harper, R. S 6-1 200 29 7 Alabama
79 Harris, Bryce T 6-6 300 23 R Fresno State
5 Hartley, G. K 5-8 195 26 5 Oklahoma
57 Hawthorne, D. LB 6-0 246 27 5 Texas Christian
19 Henderson, D. WR 5-11 200 30 9 Louisiana State
54 Herring, Will LB 6-3 241 29 6 Auburn
76 Hicks, Akiem DT 6-5 324 22 R Regina
28 Ingram, Mark RB 5-9 215 22 2 Alabama
29 Ivory, Chris RB 6-0 222 24 3 Tiffin
27 Jenkins, M. S 6-0 204 24 4 Ohio State
96 Johnson, Tom DT 6-3 288 28 2 Southern Mississippi
94 Jordan, C. DE 6-4 287 23 2 California
50 Lofton, Curtis LB 6-0 241 26 5 Oklahoma
44 Mack, Elbert CB 5-10 175 26 5 Troy
90 McBride, Turk DE 6-2 278 27 6 Tennessee
16 Moore, Lance WR 5-9 190 29 7 Toledo
13 Morgan, J. WR 6-1 184 24 2 Walsh
6 Morstead, T. P 6-4 235 26 4 Southern Methodist
69 Olsen, Eric G 6-3 305 24 2 Notre Dame
32 Patrick, J. CB 5-11 191 24 2 Louisville
21 Robinson, P. CB 5-11 191 25 3 Florida State
15 Roby, C. WR 6-0 189 29 7 Indiana
55 Ruud, Barrett LB 6-2 241 29 8 Nebraska
58 Shanle, Scott LB 6-2 245 32 10 Nebraska
91 Smith, Will DE 6-3 282 31 9 Ohio State
43 Sproles, Darren RB 5-6 190 29 8 Kansas State
64 Strief, Zach T 6-7 320 28 7 Northwestern
85 Thomas, D. TE 6-3 248 29 7 Texas
23 Thomas, Pierre RB 5-11 215 27 6 Illinois
75 Walker, Tyrunn DT 6-3 294 22 R Tulsa
24 White, Corey CB 6-1 205 22 R Samford
95 Wilson, Martez DE 6-4 252 23 2 Illinois
Reserve/Injured
# NAME POS. HT. WT. AGE EXP. COLLEGE
56 Chamberlain, Chris LB 6-1 238 26 5 Tulsa
17 Givens, Chris WR 6-2 203 23 R Miami (Ohio)
70 Jones, Marcel T 6-7 320 24 R Nebraska
99 Romeus, Greg DE 6-5 267 24 1 Pittsburgh
67 Tiller, Andrew G 6-5 326 23 R Syracuse
88 Toon, Nick WR 6-4 218 23 R Wisconsin
72 Tupou, Fenuki T 6-5 323 27 2 Oregon
78 Winnewisser, Scott G 6-5 301 23 R Cal Poly
Practice Squad
# NAME POS. HT. WT. AGE EXP. COLLEGE
62 Broughton, Braylon DE 6-6 272 24 R Texas Christian
59 Butler, Ezra LB 6-2 248 27 1 Nevada
63 Gunn, Harland G 6-2 314 23 R Miami (Fla.)
65 Henry, Ricky G 6-4 310 25 2 Nebraska
81 Higgins, Michael TE 6-5 242 24 2 Nebraska-Omaha
30 Hixson, Nick CB 6-0 189 23 R Hillsdale
37 Nelson, Jerico S 5-10 216 23 R Arkansas
14 Tanner, Andy WR 6-0 183 24 1 Midwestern State
Reserve/Physically Unable to Perform
# NAME POS. HT. WT. AGE EXP. COLLEGE
51 Vilma, Jonathan LB 6-1 230 30 9 Miami (Fla.)
Reserve/Suspended by Commissioner
# NAME POS. HT. WT. AGE EXP. COLLEGE
53 Humber, Ramon LB 5-11 232 25 4 North Dakota State
No comments:
Post a Comment